Project name | Project information | Investments needed, thousand rubles (approximate estimation) |
Education | | |
Reconstruction of the summer camp "Skazka": Krasnoyarsk Region, Berezovsky district, Kuznetsovo village | Reconstruction in order to provide recreation and health facilities for children | 80 000.0 |
Reconstruction of the summer camp "Berezka": Krasnoyarsk Region, Mansky district, Maliy Kuskun village | Reconstruction in order to provide recreation and health facilities for children | 80 000.0 |
Reconstruction of the building of a preschool educational institution: Krasnoyarsk Region, Krasnoyarsk, 22A Pesochnaya Street | Reconstruction in order to provide facilities for a preschool educational institution with physical development priority | 383 540.0 |
Reconstruction of the building of a preschool educational institution: Krasnoyarsk Region, Krasnoyarsk, 94B Krasnoyarsky Rabochiy Avenue | Reconstruction in order to provide facilities for a preschool educational institution | 247 640.0 |
Reconstruction of the building of a preschool educational institution: Krasnoyarsk Region, Krasnoyarsk, 42 Mechnikova Street | Reconstruction in order to provide facilities for a preschool educational institution with cognitive ability and speech development priority | 220 460.0 |
Physical culture and sport | | |
Reconstruction of the building of the sports base: Krasnoyarsk Region, Krasnoyarsk, 74 Leningradskaya Street | Reconstruction of the building of the sports base | 250 000.0 |
Construction of a sports and recreation complex with a swimming pool in the Sverdlovsky district: Krasnoyarsk Region, Krasnoyarsk, 7 Afontovsky Lane | Construction and operation of a sports and recreation complex with a swimming pool | 450 000.0 |
Construction of a sports multifunctional fitness center : Krasnoyarsk Region, Krasnoyarsk, 76 Bazayskaya Street | Construction of a sports multifunctional fitness center | 250 000.0 |
Construction of an athletic arena: Krasnoyarsk Region, Krasnoyarsk, Otdykha Island | Construction of an athletic arena | 1 000 000.0 |
Construction of a sports and recreation complex: Krasnoyarsk Region, Krasnoyarsk, 54 Mashinostroiteley Lane | Construction of a sports and recreation complex | 300 000.0 |
Establishment of the Beach Sports Development Center: Krasnoyarsk Region, Krasnoyarsk, Otdykha Island | Establishment of the Beach Sports Development Center | 450 000.0 |
Construction of a sports complex with a swimming pool: Krasnoyarsk Region,Krasnoyarsk, 90 Vavilova Street, bld. 1 | Construction of a sports complex with a swimming pool | 200 000.0 |
Culture | | |
Implementation of infrastructure development projects of the park "Roev Ruchey" | Construction of a parking lot, a river pier, communications, an oceanarium, aviary complexes | 1 723 800.0 |
Reconstruction of the building of the Children's Music School No. 2: Krasnoyarsk region, Krasnoyarsk, st. Kolomenskaya, 27 | Enrollment increase | 300 000.0 |
Reconstruction of the building of the Palace of Culture "Energetik" | Creation of the Museum of Labor Glory of the city of Krasnoyarsk in connection the city of Krasnoyarsk being awarded the title "City of Labor Glory" | 1 450 000.0 |
Construction of a multifunctional cultural center in the Sverdlovsky district | Cultural center with exhibition spaces, with a universal hall for 600 seats, premises for club activities, creative workshops | 6 000 000.0 |
Construction of a multifunctional cultural center in the Sovietsky district | Multidisciplinary cultural center with two concert halls (academic for 400 seats, universal for 1000 seats), a children's art school for 600 students, a library of 60 thousand volumes | 8 000 000.0 |
Arrangement of a children's entertainment area, rides and a high-altitude "rope town": Krasnoyarsk Region, Krasnoyarsk, Kosmonavtov Public Garden | Public space recreation and leisure for children | 10 000.0 |
Construction of the cultural and event complex "Surikov Center" | Building for the Museum-Estate of Vasily Surikov (Surikov Center) | 1 000 000.0 |
Other | | |
Creation of visit centers along the embankments of rivers within the territory of Krasnoyarsk | Creating visit centers in Sverdlovsky district along the Yenisei right bank riverside from 8a Gladkova Street to 175 Sudostroitelnaya Street
| 25 000.0 |